HappiStar Bookmaker Review and Bonus
HappiStar Sport Promo |
HappiStar Betting Info |
|
Players Rating | |
Odds Payout | 96.10 % |
Minimum Stake | €0.10 |
Maximum Winning | €10.000 |
Show Statistics | Betconstruct |
Sport Bonus | 120% up to 10,000 INR |
Bonus Code | - |
Visit HappiStar | |
HappiStar Bookmaker Review and Betting Statistics |
|
Betslip Options | Single, Multiple, System, Chain |
Maximum Events on the Betslip | 30 |
Max Number of Bets on the Top Match | +470 Football, +185 Hockey, +145 Basketball, +75 Tennis |
Odds Quality - Average Payout | 96.10% Football, 95.22% Hockey, 93.43% Basketball, 91.60% Tennis |
Mobile Betting | Live Betting, All markets & odds |
Live Bets | Complet Graphics Visualizacion Statistics |
Language / Local Versions | English, Vietnam, Japan, Thai, Bahasa |
Website URL | www.happistar.com |
Online Since | 2021 |
Customer Support | Email, Live chat, Telegram |
Account Currencies | INR, EUR, USD |
Other Products | Esports, Casino, Slot, Virtual Sports, Games |
Create Player Account HappiStar Now | |
HappiStar Deposit Options and Fees |
|||
Payment Method | Minimum Deposit | Maximum Deposit | Fees |
VISA | €10 | €30.000 | 0 % |
MasterCard | €10 | €30.000 | 0 % |
Help2pay | €10 | - | 0 % |
Eeziepay | €10 | - | 0 % |
iWallet | €10 | - | 0 % |
ecoPayz | €10 | - | 0 % |
Cryptopay | €10 | - | 0 % |
PayTM | €10 | - | 0 % |
AmazonPay | €10 | - | 0 % |
NetBanking | €20 | - | 0 % |
HappiStar Sport Bonus and Detailed Terms |
|
Bonus Type | 1st Deposit |
Bonus Code | - |
Percentage | 120% |
Maximum Amount | 10,000 INR |
Min Deposit to Qualify | 300 INR |
Odds Requirements | 1.50 |
Rollover Requirements | 15 bets |
Expiration Limit | 30 days |
Get Sport Bonus HappiStar 120% up to 10,000 INR | |
HappiStar Betting Screenshot |