Bambet Bookmaker Review and Bonus
Bambet Sport Promo |
Bambet Betting Info |
|
Players Rating | |
Odds Payout | 96.12 % |
Minimum Stake | €0.10 |
Maximum Winning | €10.000 |
Show Statistics | Softswiss |
Sport Bonus | 100% up to €20 |
Bonus Code | - |
Visit Bambet | |
Bambet Bookmaker Review and Betting Statistics |
|
Accepted Players | All Countries (Users from countries, where sports betting is illegal, they can play in Bambet.) |
Betslip Options | Single, Combo, System |
Maximum Events on the Betslip | 50 |
Max Number of Bets on the Top Match | +41 Football, +16 Hockey, +15 Basketball, +12 Tennis |
Odds Quality - Average Payout | 96.12% Football, 95.18% Hockey, 98.53% Basketball, 93.60% Tennis |
Mobile Betting | Live Betting, All markets & odds |
Live Bets | Complet Graphics Visualizacion Statistics |
Language / Local Versions | English, France, German, Portrugal, Norway |
Website URL | www.bambet.com |
Online Since | 2021 |
Customer Support | Email, Live chat |
Account Currencies | EUR, USD, AUD, CAD, NZD, INR, BRL, BTC |
Other Products | Casino, Cybersport |
Create Player Account Bambet Now | |
Bambet Deposit Options and Fees |
|||
Payment Method | Minimum Deposit | Maximum Deposit | Fees |
VISA | €20 | €5.000 | 0 % |
MasterCard | €20 | €5.000 | 0 % |
Maestro | €20 | €5.000 | 0 % |
Neteller | €20 | €5.000 | 0 % |
Skrill | €20 | €5.000 | 0 % |
Muchbetter | €20 | €5.000 | 0 % |
Ecopayz | €20 | €5.000 | 0 % |
Neosurf | €20 | €5.000 | 0 % |
Interac | €20 | €7.500 | 0 % |
Mifinity | €20 | €5.000 | 0 % |
Idebit | €20 | €7.500 | 0 % |
Instadebit | €20 | €7.500 | 0 % |
Bitcoin | - | 0.0002 BTC | 0 % |
Bambet Sport Bonus and Detailed Terms |
|
Bonus Type | Free Bet |
Bonus Code | - |
Percentage | 100% |
Maximum Amount | €20 |
Min Deposit to Qualify | €20 |
Odds Requirements | 1.50 |
Rollover Requirements | 5 bets |
Expiration Limit | 30 days |
Get Sport Bonus Bambet 100% up to €20 | |
Bambet Betting Screenshot |